Rippin Moto Blackline Supermoto Wheelset RTR
The Rippin Moto Blackline Supermoto Wheelset RTR is a premium, ready-to-ride supermoto wheelset built and finished in-house for serious riders who demand precision, reliability, and refined performance on street and track applications. Expertly engineered and hand-assembled by our team, these wheels bring race-inspired design and superior build quality to your electric or lightweight moto project.
Premium In-House Craftsmanship
Each wheelset is meticulously assembled and inspected in our facility to ensure alignment, true rolling balance, and flawless finish. Designed for riders who refuse to compromise on quality, the Blackline RTR wheelset pairs rugged durability with a sleek, stealth black aesthetic that complements any build.
Advanced Supermoto Performance
Built on high-strength rims matched to precision-machined hubs and optimized for aggressive street riding, the Blackline Supermoto Wheelset delivers responsive handling, confident cornering feel, and dependable road performance. Whether you’re carving city streets or carving corners at the track,
Fitment & Included Tire Pairings (RTR)
Every Blackline Supermoto Wheelset RTR variant is pre-configured and includes tires. Your wheelset arrives ready to ride with the tire pairing listed below for your selected bike and size option.
Fitment & Included Tire Pairings (RTR)
Every Blackline Supermoto Wheelset RTR variant is pre-configured and includes tires. Your wheelset arrives with the tire pairing listed below for your selected bike and size option, fully assembled and ready to ride.
| Bike Model | Wheel Size (Front / Rear) | Included Tires (Front / Rear) |
|---|---|---|
| Sur-Ron LBX | 16 × 2.50 / 16 × 2.50 | Pirelli Angel — Front: 90/80-16 / Rear: 100/80-16 |
| Sur-Ron LBX | 17 × 2.15 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| Sur-Ron LBX | 17 × 2.50 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| Sur-Ron Ultra Bee | 17 × 2.50 / 17 × 3.50 | BRIDGESTONE BATTLAX BT46F — Front: 100/80-17 / Rear: 120/80-17 |
| Sur-Ron Ultra Bee | 17 × 3.50 / 17 × 4.25 | BRIDGESTONE BATTLAX BT46F — Front: 100/80-17 / Rear: 120/80-17 |
| E-Ride Pro SS 2.0 | 16 × 2.50 / 16 × 2.50 | Pirelli Angel — Front: 90/80-16 / Rear: 100/80-16 |
| E-Ride Pro SS 2.0 | 17 × 2.15 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| E-Ride Pro SS 2.0 | 17 × 2.50 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| E-Ride PRO 3.0/SR | 16 × 2.50 / 16 × 2.50 | Pirelli Angel — Front: 90/80-16 / Rear: 100/80-16 |
| E-Ride PRO 3.0/SR | 17 × 2.15 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| E-Ride PRO 3.0/SR | 17 × 2.50 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| Talaria MX3/MX4/XXX | 16 × 2.50 / 16 × 2.50 | Pirelli Angel — Front: 90/80-16 / Rear: 100/80-16 |
| Talaria MX3/MX4/XXX | 17 × 2.15 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| Talaria MX3/MX4/XXX | 17 × 2.50 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| Talaria MX5 | 16 × 2.50 / 16 × 2.50 | Pirelli Angel — Front: 90/80-16 / Rear: 100/80-16 |
| Talaria MX5 | 17 × 2.15 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| Talaria MX5 | 17 × 2.50 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| Talaria Komodo | 17 × 2.50 / 17 × 3.50 | BRIDGESTONE BATTLAX BT46F — Front: 100/80-17 / Rear: 120/80-17 |
| Talaria Komodo | 17 × 3.50 / 17 × 4.25 | BRIDGESTONE BATTLAX BT46F — Front: 100/80-17 / Rear: 120/80-17 |
| Altis Sigma | 16 × 2.50 / 16 × 2.50 | Pirelli Angel — Front: 90/80-16 / Rear: 100/80-16 |
| Altis Sigma | 17 × 2.15 / 17 × 2.50 | Continental ContiStreet — Front: 90/80-17 | Rear: 120/70-17 |
| Altis Sigma | 17 × 2.50 / 17 × 2.50 | Continental ContiStreet — Front: 90/80-17 | Rear: 120/70-17 |
| Stark Varg | 17 × 3.50 / 17 × 4.25 | Pirelli Diablo Rosso III — Front: 120/70-17 / Rear: 160/60ZR17 |
| Stark Varg | 17 × 3.50 / 17 × 5.00 | Pirelli Diablo Rosso III — Front: 120/70-17 / Rear: 160/60ZR17 |
| Artic Leopard XE PRO S | 17 × 2.15 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| Artic Leopard XE PRO S | 17 × 2.50 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| Vetra Blazer | 17 × 2.15 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
| Vetra Blazer | 17 × 2.50 / 17 × 2.50 | Continental ContiStreet — Front: 2.50-17 / Rear: 3.00-17 |
All RTR wheelsets ship with tires mounted and ready to ride. Always verify fitment prior to ordering.
Note: Tire models and sizes are included as listed above for each RTR configuration.
Lead Time & Shipping
All Ready-To-Ride wheelsets are built and finished in-house to order. Please allow approximately 2–3 weeks lead time for assembly, quality checks, and shipment. Orders will be fulfilled in the sequence received. Once your wheels are shipped, you’ll receive tracking and delivery updates.
If you need your wheels by a certain date, please contact us prior to ordering so we can confirm timing.
Why Choose Blackline
- Hand-built, in-house assembled wheelsets
- Sleek black finish with strong visual impact
- True rolling balance and precision alignment
- Engineered for street and track supermoto riding
- Responsive handling and rider confidence
Compatibility & Fitment
Designed to fit a variety of popular e-moto and lightweight moto platforms — check the fitment options above before adding to cart. If you’re unsure about compatibility with your bike, contact our support team with your model and year and we’ll assist you.